Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm
KVW23002-1C
878.07
713.88 € sem iva
Referência: KMI18582-2E
1 Item
Payments with MB a MBway
In all orders over 200€
If not happy you can return this to us.

Kit de embraiagem Xtreme Performance
Recomendado para:
KVW23002-1C
1 Item
Data sheet
- Marca
- SEAT
- Modelo
- IBIZA
- Motor
- 2.0 i 16V 110KW (1998-1998)
- Flywheel Step
- -12.4mm/.488"
- Clutch Disc Diameter (mm)
- 228
- Clutch Disc Spline Count
- 28
- Clutch Disc Spline Diameter (mm)
- 22
- Torque (Nm)
- 720
- Clamp Load
- 30% inc
- Design
- Single Plate
- Viatura
- CHRYSLER CENTURA 3.5 104KW (1975-1977)
CHRYSLER CENTURA 4.0 123KW (1975-1977)
CHRYSLER CENTURA 4.0 123KW (1977-1979)
CHRYSLER VALIANT 3.5 105KW (1970-1972)
CHRYSLER VALIANT 3.5 105KW (1971-1974)
CHRYSLER VALIANT 4.0 124KW (1969-1970)
CHRYSLER VALIANT 4.0 124KW (1970-1972)
CHRYSLER VALIANT 4.0 124KW (1971-1973)
CHRYSLER VALIANT 4.0 124KW (1971-1974)
CHRYSLER VALIANT 4.0 124KW (1973-1975)
CHRYSLER VALIANT 4.0 124KW (1973-1976)
CHRYSLER VALIANT 4.0 124KW (1975-1976)
CHRYSLER VALIANT 4.0 124KW (1976-1978)
CHRYSLER VALIANT 4.0 124KW (1977-1982)
CHRYSLER VALIANT 4.3 120KW (1971-1974)
CHRYSLER VALIANT 4.3 120KW (1971-1976)
CHRYSLER VALIANT 4.3 120KW (1973-1975)
CHRYSLER VALIANT 4.3 120KW (1973-1976)
CHRYSLER VALIANT 4.3 120KW (1975-1976)
CHRYSLER VALIANT 4.3 120KW (1977-1979)
CHRYSLER VALIANT 4.3 120KW (1978-1979)
CHRYSLER VALIANT 4.3 120KW (1978-1982)
CHRYSLER VALIANT CHARGER 4.0 124KW (1971-1974)
SEAT IBIZA 2.0 i 16V 110KW (1998-1998)
SEAT TOLEDO 2.0 i 16V 110KW (1995-1997)
VOLKSWAGEN GOLF 1.9 TDI 66KW (1995-1997)
VOLKSWAGEN GOLF 2.0 GTI 16V 110KW (1992-1997)
VOLKSWAGEN GOLF 2.8 VR6 128KW (1994-1997)
VOLKSWAGEN PASSAT 2.8 VR6 128KW (1991-1996)
VOLKSWAGEN TRANSPORTER - CARAVELLE 2.5 81KW (1994-1997)
VOLKSWAGEN TRANSPORTER - CARAVELLE 2.5 85KW (1997-2003)
VOLKSWAGEN TRANSPORTER - CARAVELLE 2.5 Syncro 85KW (1995-2003)
VOLKSWAGEN TRANSPORTER 2.0 62KW (1993-2003)
VOLKSWAGEN TRANSPORTER 2.4 D 57KW (1994-1999)
VOLKSWAGEN TRANSPORTER 2.4 D Syncro 57KW (1995-1999)
VOLKSWAGEN TRANSPORTER 2.5 81KW (1994-1997)
VOLKSWAGEN TRANSPORTER 2.5 85KW (1997-2003)
VOLKSWAGEN TRANSPORTER 2.5 Syncro 85KW (1995-2003)
VOLKSWAGEN VENTO 2.8 VR6 128KW (1992-1998)
Comments (23)
Grade